WhatsApp +86 13066859419
Compare

Compare motorcycle CarPlay models

Figures come from the official specification sheet. A dash (—) means that field is not listed for the model. Sample prices are in USD, FOB Shenzhen; tax and freight are not included.

ModelSizeResolutionBrightnessChip / systemRAM / ROMDVRScreen mirroringHousingIP ratingSample price
M2C 5" 854×480 600NIT Linux, Allwinner V851 64M+128M No No Plastic housing IP67 Sample $32
M3 5" 1024×600 1000NIT Linux, Cvitek CV1811 16M+128M No Yes Plastic housing + aluminum front IP67 Sample $84
M11C 5" 854×480 500NIT Linux, Allwinner F133 16M+64M No Yes Plastic housing IP67 Sample $33
M15 5" 854×480 600NIT Linux, Allwinner V851S 64M+128M No No Plastic housing IP67 Sample $34
M6 6" 1152×576 1000NIT Linux, Allwinner V851S 16M+128M No Yes Plastic housing IP67 Sample $42
M13 6.2", high-temperature rated to 85°C 1024×600 1000NIT Linux, Cvitek CV1811 16M+128M No Yes Full aluminum IP67 Sample $76
M10 6.25" 1560×720 580NIT Linux, Allwinner V851 64M+128M No No Plastic housing IP67 Sample $46
M4 7" 1024×600 500NIT Linux, Allwinner F133 16M+64M No Yes Plastic housing IP67 Sample $42
M7A 7" 1024×600 500NIT Linux, Allwinner V851 16M+128M No No Plastic housing IP67 Sample $49
M81 8.1" 1600×600 580NIT Linux, Allwinner F133 16M+64M No Yes Plastic housing IP67 Sample $52
M3A-Pro 5" 1024×600 1000NIT Linux, Cvitek CV1811 16M+128M No Yes Plastic housing with aluminum alloy front cover IP67 Sample $99
M13A-Pro 6.2", 16:9, heat-resistant to 85° 1024×600 1000NIT Linux, Cvitek CV1811 16M+128M No Yes Plastic housing IP67 Sample $105